PRICING
Below are the lots, their respective sizes, costs per land only and cost of the land and the houses together. Note that those who purchase a lot and a house at the same time get a significant break on the lot price. Pricing is subject to change as raw material and labor costs change. Check back often but don't wait too long before buying! |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The air photo above shows the relationships among the village of Santa Martha, Los Sabinos, Colorines Campestre and the archaeological site. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Sabinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONDO FEESColorines Campestre is a condominium development and so there will be monthly fees to cover such things as street maintenance, security, and a gardener to look after your garden while you are away. We have combined those fees with your electric, sewer, and water bills as well as your property taxes. In other words, all of your utilities and other costs (with the exception of propane for cooking and hot water and telephone) will be included in a single monthly payment that is probably much less than you would pay for your electricity in Canada or the US. we anticipate that your monthly fee will be $100.00 Canadian - a real bargain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONDO FEESColorines Campestre is a condominium development and so there will be monthly fees to cover such things as street maintenance, security, and a gardener to look after your garden while you are away. We have combined those fees with your electric, sewer, and water bills as well as your property taxes. In other words, all of your utilities and other costs (with the exception of propane for cooking and hot water and telephone) will be included in a single monthly payment that is probably much less than you would pay for your electricity in Canada or the US. we anticipate that your monthly fee will be $50.00 Canadian - a real bargain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


